- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RT152 | Apartment | Torremolinos Playamar | 2 | 90 | 29 | Price: Consult | |
| RT135 | Apartment | Torremolinos Playamar | 1 | 67 | 35 | €700/week | |
| RT157 | Apartment | Torremolinos Playamar | 2 | 60 | 13 | €700/week | |
| RT097 | Apartment | Torremolinos Playamar | 1 | 67 | 27 | €750/week | |
| RT132 | Apartment | Torremolinos Playamar | 2 | 80 | 23 | €800/week | |
| RT160 | Apartment | Torremolinos Playamar | 1 | 55 | 15 | €800/week | |
| RT162 | Apartment | Torremolinos Playamar | 1 | 90 | 29 | €800/week | |
| RT081 | Apartment | Torremolinos | 2 | 120 | 23 | €900/week | |
| RT078 | Apartment | Torremolinos Playamar | 2 | 90 | 21 | €900/week | |
| RT070 | Apartment | Torremolinos Playamar | 2 | 120 | 26 | €1,600/week | |
| RT141 | Villa | Torremolinos Los Alamos | 4 | 256 | 45 | €2,000/week |
Showing 1 to 11 of 11