- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0911 | Studio | Torremolinos | 37 | 11 | €129,500 | ||
| 0917 | Apartment | Torremolinos | 1 | 39 | 7 | €165,000 | |
| AP0024 | Apartment | Torremolinos | 1 | 40 | 13 | €169,000 | |
| 0767 | Commercial property | Torremolinos Playamar | 59 | 15 | €180,000 | ||
| AP0009 | Apartment | Benalmádena | 1 | 58 | 40 | €199,000 | |
| 0912 | Apartment | Torremolinos | 2 | 57 | 13 | €200,000 | |
| 0924 | Apartment | Torremolinos | 1 | 57 | 11 | €208,000 | |
| AP0013 | Apartment | Benalmádena | 1 | 40 | 14 | €223,000 | |
| 0915 | Apartment | Torremolinos Benyamina-Playamar | 2 | 75 | 12 | €249,000 | |
| 0928 | Apartment | Torremolinos | 2 | 59 | 11 | €289,000 | |
| Be1214 | Apartment | Benalmádena Benalmadena Costa | 2 | 80 | 15 | €348,600 | |
| Be1191 | Apartment | Benalmádena Benalmadena Costa | 1 | 60 | 29 | €349,000 |
Showing 1 to 12 of 17